| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Albing | Wili | | | | U-129 |
| Bange | Gustav | | | | U-129. U-427 |
| Behrens | Karl | | 11.03.1915 | | U-67. U-129 birthplace Heide |
| Bensel | Rolf-Rudiger | OLt.z.S. 01.10.44 | 12.06.1923 | | 14th.M.S.Flot.(12.40.05.41). U-101. U-129. WO.10.41-04.42. U-34. U-667. 2WO.05.43-05.44. U-120. Cdr.15.09.44-02.05.45 birthplace Ratibor, Upper Silesia serial/entry Crew of X/1940 |
| Bod | Heinz | ObGfr | | | U-129 awards DKiG.03.11.44 |
| Böder | Heinz | MtrOGfr | | | U-155. U-129 awards DKiG. 03.11.44.(U-129). |
| Braun | Max | MechMt | 31.12.1919 | 25.07.1970 | U-37. U-129. U-188. U-3524 awards DKiG.03.08.44 |
| Burchards | Rudiger | KpLt.ing. 01.11.42 | 09.07.1916 | | U-16. (Feb 38-Oct 38). U-101. (Mar 40-Mar 41). U-129. (Mar 41-May 42). Staff to End of War birthplace Warnemunde serial/entry Crew of 1934 awards DKiG.18.03.42 |
| Clausen | Asmus-Nicolai | Kkapt | 02.06.1911 | 16.05.1943 | """M-34"". Cdr.(09.39-11.39). U-37. 1WO.11.39-07.40. Cdr.26.10.40-02.05.41. U-142. Cdr.04.09.40-13.10.40. U-129. Cdr.21.05.41-13.05.42. U-182+ Cdr.30.06.42-16.05.43." birthplace Flensburg lost W.of Madeira serial/entry Entry 1929 |
| Dammeier | Heinrich | StOMasch.09.02.43 | 09.02.1914 | 05.06.2001 | """LUTZOW"".(08.39-02.40). A.A.f.K. Mar.Schul Wesermunde 4.S.St.A. 2.S.St.A. Gruppenfuhrer und Lehrgang bzw Dunchgang, (03.40-09.40). 1St.ULD UAA Plon Mar.schul Kiel (09.40-03.41). Baubelehrung U-992.(04.41-05.41). U-129. (05.41-07.44).10 patrols. U-270. (08.44).Pow.13.08.44." birthplace Beckedorf near Hannover serial/entry 07.1933. awards Spanish cross.06.06.39.(Lützow). E.K.2. 02.12.39. E.K.1 18.08.42. DKiG.12.02.44. RK. 12.08.44. |
| Donsbach | Karl | OMechMt (torp) | 21.12.1915 | | U-26. U-37. U-129. U-198. U-3524. he blew it up(scuttled) birthplace Erdbach/Dillkreis-Westerwald awards DKiG. 26.10.42.(U-129). |
| Döring | Wilfried | OStrm | 21.07.1916 | 19.04.1945 | U-129. U-251+ |
| Drewello | Herbert | MaschOGfr | 13.07.1923 | 14.10.1995 | U-129 birthplace Bochum lost Neuss awards U-bootBadge. EK.2. EK.1. DKiG.26.07.44 |
| Eberhardt | Harald | OLt.z.S | 28.10.1920 | 09.11.1944 | U-129. U-537+ serial/entry Crew of X/1940 |
| Glosemeyer | Franz | MtrOGfr | | 25.02.2007 | U-129. U-185. pow.24.08.43 birthplace Roxel |
| Gutendorf | Willi | OLt.ing | | | U-129 awards DKiG.31.12.43. |
| Hallas | Paul | OMasch.(D) | | | U-37. U-129 awards DKiG.26.10.42. |
| Hansen | Hermann | OLt.z.S.d.R | 06.05.1918 | | U-129. 2WO.(05.41-09.41). U-462. 2WO.(03.42-01.43). U-999. Cdr.(10.43-07.44). U-2517. Cdr.(10.44-05.45) birthplace Flensburg serial/entry Entry XI/1939 |
| Harpe von | Richard | KpLt.01.01.45 | 06.08.1917 | 02.03.1945 | 6th.M.S.Flot.W.O.(04.40-07.41). 1st.M.S.Flot.1.W.O.(07.41-06.42). U-108. 1WO.(10.42-05.43). U-129. Cdr.(07.43-07.44). U-3519+ Cdr.(01.45-03.45) birthplace Dorpat Estland lost N.of Warmemünde serial/entry 1937b |
| Jünger | Heinz | | 30.03.1922 | 00.00.2003 | U-68. U-129. U-681 |
| Kartenkämper | Heinz-Otto | | 18.10.1923 | | U-129. U-182. Surv birthplace Bocholt serial/entry N.9446/41.S. |
| Klingspor | Leonhard | KpLt.01.01.45 | 17.06.1917 | 22.08.1989 | Luftwaffe. U-129. WO.(09.42-05.43). U-293. Cdr.(09.43-05.45). Pow. Camp.18. Pow.No.B.92246 birthplace Siegen serial/entry Crew of 1937b |
| Kölbel | Rolf | SanMt | | | U-129 |
| Kroiß | Anton | OMasch | 29.09.1917 | 24.06.1943 | U-37. U-129. U-200+ birthplace Waging / Bayern lost S.W.of Iceland awards EK.2. EK.1. Spanienkreuzes in Bronze.
ALBUM |
| Lange | Erich | | 27.08.1916 | 03.05.1996 | U-37. U-129. U-874 |
| Lassak | Albert | | 04.07.1924 | | U-129. U-3501 |
| Leonhardt | Kurt | OBtsMt | 13.01.1920 | 02.03.1945 | U-129. U-3519+ mine lost N.of Warnemünde awards DKiG.26.07.44. |
| Lüdden | Siegfried | Kkapt.01.01.45 | 20.05.1916 | 13.01.1945 | U-141. WO.08.40-.10.40. U-129. 1WO.09.41-05.42. U-188. Cdr.08.42-08.44. Killed 13.01.45.fire on ship birthplace Neubrandenburg lost Daressalam serial/entry Crew of 1936 awards Knights Cross.11.02.44. buried Kiel-Nordfriedhof. Block VII. Grave 365. |
| Manthey | Kurt | | | 15.03.1988 | U-129 |
| Metz | Helmut | OLt.z.S.d.R.01.10.42 | 26.09.1906 | 13.07.1943 | "U-A. WO.(11.38-09.41). U-129. WO.(09.41-05.42). U-373. WO.(07.42-10.42). U-487+ Cdr.(12.42-07.43). was killed by machine gun fire on the bridge of his boat during the fatal attack. He was in his late 30's. He was well liked by his men and described as a good commanding officer: competent, firm and affable. " birthplace Möllenbeck lost Central Atlantic serial/entry Entry 1935 |
| Offermann | Hans-Werner | OLt.z.S.01.10.43 | 22.07.1921 | 22.04.1945 | U-129. WO.(10.41-09.43). U-518+ Cdr.(01.44-04.45) birthplace Offingen / Donau lost N.W.of Azores serial/entry Crew of IX/1939 awards DKiG.06.11.43. |
| Peters | Hermann | | | 03.02.2004 | U-129. U-3001. U-3025 |
| Pietzsch | Werner | KpLt.01.07.42 | 30.04.1917 | 05.06.2002 | 6th.T-Flot.W.O.(01.40-05.40). U-129. 1WO.(05.41-03.42). U-523. Cdr.(06.42-08.43) pow. Camp.184. Pow.No.206765 birthplace Potsdam serial/entry Crew of 1935 |
| Riedel | Helmut | | 19.04.1915 | | U-37. U-129 birthplace Berlin |
| Rüchel | Hans | MtrGfr | 31.07.1922 | 21.05.1943 | U-129+ overboard |
| Schiff | Fritz | | | | U-129. U-764 |
| Schmidt | Erich | OMasch | | | U-12. U-129. surv birthplace awards DKiG.26.07.44. |
| Schmidt | Friedrich | OLt.z.S.01.12.43 | 11.06.1921 | 05.01.1998 | U-732. WO.(10.42-03.43). U-129. WO.(02.44-07.44). U-190. WO.(07.44-10.44). U-793. Cdr.(01.45-05.45) birthplace Oberhausen serial/entry Crew of XII/1939 |
| Schneider | Erich | OMaschMt | | | U-129 awards DKiG.26.07.44. |
| Schuster | Hubert | | | | U-129 |
| Ulbing | Willibald | OLt.z.S.01.12.43 | 19.08.1920 | | U-129. WO.09.43-08.44. U-2347. Cdr.12.44-05.45 birthplace Vienna serial/entry Crew of XII/1939 |
| Wandel Dr. | Armin | Mar.St.Arzt | 11.06.1913 | | U-129 birthplace Kaldau serial/entry Crew of 1936/38 |
| Wille | Johannes | OMaschMt | | | U-129 awards DKiG.26.07.44. |
| Witt | Hans-Ludwig | KKapt.01.02.43 | 25.12.1909 | 13.02.1980 | U-161. WO.(07.41-11.41) Cdr.(12.41-05.42). U-129. Cdr.(05.42-07.43). U-3524. Cdr.(01.45-05.45) birthplace Bautzen serial/entry Crew of 1929 awards Knights Cross.17.12.42. |
| Zaubitzer | Joachim | KpLt.01.04.44 | 28.04.1918 | 16.12.1999 | """ADMIRAL SCHEER"".2.T.O.(07.39-09.41). U-129. 1WO.(03.42-02.43). U-974. Cdr.(04.43-11.43)." birthplace Göttingen serial/entry Crew of 1937a |