| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Andree | Heinrich | | 31.03.1908 | | U-27. U-37 birthplace Eckel / Westf. |
| Beckmann | Hermann | OLt.z.S | | | U-27. 2WO. pow.20.09.39. 38 survivors (no casualties) serial/entry Crew of 1936 |
| Bertram | Werner | MaschHGfr | 20.08.1918 | 24.01.2007 | U-27. Pow.20.09.39 birthplace Bielefeld lost Guetersloh |
| Feller | Ernst | OMasch (D) | 00.00.1917 | | U-27. U-565 birthplace Wuppertal |
| Franz | Johannes | Kkapt.01.04.41 | 18.05.1907 | 26.01.1964 | U-27. Cdr.(10.37-06.39)(07.39-09.39) pow birthplace Rhein serial/entry Crew of 1926 |
| Friedeburg von | Hans-Georg | GenAdm.01.05.45 | 15.07.1895 | 23.05.1945 | U-35. Guest on board in Spain 1938. U-27. Cdr.06.39-07.39. Also serveed on U-boats WW1. U114. WO.(06.18-11.18) Committed Suicide 23.05.45 birthplace Strassbourg lost Flensburg serial/entry Crew of IV/1914 awards Knights Cross with Swords 17.01.45. |
| Funke | Karl | MtrHGfr | | | U-27. Pow |
| Gakat | August | MtrHGfr | | | U-27. Pow |
| Giehl | Josef | MaschHGfr | | | U-27. Pow |
| Göbel | Josef | | | | U-30. U-27. pow |
| Granacher | Emil | MaschGfr | | | U-27. pow.20.09.39 |
| Grotz | Robert | OBtsMt | | | U-27. pow.20.09.39 |
| Hausherr | Ernst | OBtsMt | | | U-27. pow.20.09.39 |
| Heinrich | Andree | | | | U-27 |
| Hendewerk | Werner | OMaschMt | | | U-27. Pow |
| Herold | Rudi | OMaschMt | | | U-27. Pow |
| Hesse | Werner | OMaschMt | | | U-27. Pow |
| Höbig | Wilhelm | OMasch | | | U-27. Pow |
| Höchel | Werner | Lt.ing | | | U-27 |
| Ibbeken | Hans | Kapt.z.S.01.06.42 | 20.09.1899 | 01.09.1971 | U-27. Cdr.(08.36-10.37). U-178. Cdr.(02.42-02.43) birthplace Schleswig serial/entry Entry IV/1918 |
| Jerysiak | Paul | MaschHGfr | | | U-27. pow.20.09.39 |
| Kassenberg | Willi | MtrHGfr | | | U-27. Pow |
| Klitz | Adolf | MtrHGfr | | | U-27. pow.20.09.39 |
| Klotsche | Kurt | | 21.07.1914 | 01.10.1995 | U-27. U-37. U-575 |
| Klotzsche | Kurt | | 21.07.1914 | | U-27. U-37. U-575 birthplace Radebeul |
| Kolb | Werner | OLt.z.S | | | U-27. 1WO. pow.20.09.39 |
| Kuhnke | Günter | KKapt.01.09.43 | 07.09.1912 | 11.10.1990 | U-27. 1WO.08.36-06.38. U-28. Cdr.28.10.38-31.08.39.& 01.09.39-03.01.41. U-125. Cdr.03.03.41-15.12.41. Bundesmarine Konteradmiral birthplace Elbing serial/entry Crew of 1931 awards Knights Cross 19.09.40. |
| Kuhnke | Hans | MaschÉ | | | U-27. Pow |
| Latus | Karl | OMasch | | | U-27. pow.20.09.39 |
| Lenk | Kurt | OBtsMt | | | U-27. pow.20.09.39 |
| Loh | Willi | MechOGfr | 26.12.1917 | | U-9. U-25. U-47. U-27. pow.20.09.39 birthplace Metz |
| Lüth | Wolfgang | Kapt.z.S.01.09.44 | 15.10.1913 | 13.05.1945 | U-27. 2WO.(07.38-10.38). U-38. 1WO.(10.38-10.39). U-13. Cdr.(12.39). U-9. Cdr.(12.39-06.40). U-138. Cdr.(06.40-10.40). U-43. Cdr.(10.40-04.42). U-181. Cdr.(05.42-10.43). Shot accidently by own guard post birthplace Riga .Latvia lost Flensburg-Mürwik serial/entry Crew of 1933 awards Knights Cross.24.10.40. Oak Leaves.13.11.42. Swords.15.04.43. Diamonds.09.08.43. buried Tastrup-Adelby. Block F. Row 5. Grave 132.
ALBUM |
| Maylein | Franz | FkHGfr | | | U-27. Pow |
| Nerold | Rudolf | | | | U-27. pow |
| Neumann | Heinz | OMaschMt | | | U-27. pow |
| Niehaus | Georg | MaschHGfr | | | U-27. pow.20.09.39 |
| Partsch | Gerhard | | 11.12.1918 | 12.10.1998 | U-3. U-29. U-31. U-34. U-27. pow.20.09.39 birthplace Neuwedell |
| Poel | Gustav | KpLt.01.02.43 | 02.08.1917 | 16.01.2009 | U-27. 2WO. 04.39-05.39. U-37. U-413. Cdr.03.06.42-24.04.44. Pow birthplace Hamburg serial/entry Crew of 1936 awards Knights Cross.21.03.44. |
| Reichenbach | Paul | FkHGfr | | | U-27. pow |
| Rosenbaum | Helmut | KpLt.01.02.40 | 11.05.1913 | 13.05.1944 | U-35. 2WO.(1937). U-27. 2WO.(1937). U-31. 1WO.(06.38-10.38). U-26. 1WO.(11.38-03.39). U-2. Cdr.(03.39-07.40). U-73. Cdr.(09.40-09.42) Died air crash at Constanza Romania birthplace Döbeln lost Romania serial/entry Crew of 1932 awards Knights Cross.12.08.42. buried Orsova-Romania. |
| Sattler | Martin | FkHGfr | | | U-27. pow |
| Schäfer | Josef | StOStrm | | | U-27. pow.20.09.39 |
| Schmidt | Walter | MaschHGfr | | | U-27. Pow |
| Schnabel | Karl | OMechMt | | | U-27. Pow |
| Schondorf | Alexander | OMasch | | | U-27. Pow.20.09.39. Camp.23. Monteith Ontario |
| Schreiber | Bruno | | | | U-27. pow.20.09.39 |
| Schreiber | Erich | | | | U-27 |
| Seidel | Hans | MechHGfr | | | U-27. Pow |
| Steig | Hans | OLt.ing | | | U-27. pow.20.09.39 serial/entry Crew of 1934 |
| Werner | Karl-Heinz | OFkMt | | | U-27. pow |