| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Andree | Heinrich | | 31.03.1908 | | U-27. U-37 birthplace Eckel / Westf. |
| Averbeck | Heinrich | | 24.02.1920 | | U-37. U-511. U-243. U-3501 |
| Bauer | Ernst | KKapt.01.04.45 | 03.02.1914 | 12.03.1988 | U-10. WO.05.38-07.38. U-37. 1WO.08.38-11.39. U-120. Cdr.20.04.40-25.11.40. U-126. Cdr.22.03.41-28.02.43 birthplace Fürth, Bavaria serial/entry Crew of 1933 awards Knights Cross 16.03.42. |
| Baumann | Gerhard | Lt.z.S | 19.09.1922 | | U-1. U-37. U-439. U-1194. U-876 |
| Behrmann | Joachim | OLt.ing | | | U-37. U-2343 serial/entry Crew of I/1941 |
| Bergmann | Joachim | | | | U-37. WO |
| Bieselt | Hermann | OStrm | 12.04.1914 | 12.05.1943 | U-37. BtsMt. U-456+ lost N.Atlantic.46.39N-26.54W awards DKiG. 25.05.43.(U-456). |
| Biesemeier | Paul | OStrm | | | U-37. U-3506 |
| Böhme | Walter | | | | U-37 |
| Braun | Max | MechMt | 31.12.1919 | 25.07.1970 | U-37. U-129. U-188. U-3524 awards DKiG.03.08.44 |
| Bucher | Karl | | | | U-37 |
| Buder | Karl (Karlchen) | | | | U-37 |
| Clausen | Asmus-Nicolai | Kkapt | 02.06.1911 | 16.05.1943 | """M-34"". Cdr.(09.39-11.39). U-37. 1WO.11.39-07.40. Cdr.26.10.40-02.05.41. U-142. Cdr.04.09.40-13.10.40. U-129. Cdr.21.05.41-13.05.42. U-182+ Cdr.30.06.42-16.05.43." birthplace Flensburg lost W.of Madeira serial/entry Entry 1929 |
| Clobes | Heinrich | OMasch.(D) | 19.09.1919 | 20.11.1989 | U-37. MaschGfr. U-462. OMaschMt.(03.42-04.43). U-1231. Surv awards DKiG.09.02.45 |
| Cornelsen | Walter | OMasch | 21.08.1916 | | U-37. U-125. U-219 awards DKiG.21.01.44 |
| Debus | Erich | OMaschMt | 23.09.1918 | 04.03.1943 | U-37. U-87+ |
| Decken | Ernst | OStrm | | | U-37. U-103.(Schütze). U-853 awards DKiG. 03.08.44.U-853). |
| Deecke | Joachim | KpLt | 29.06.1912 | 31.10.1943 | U-37. 1WO.09.40-10.40. U-9. Cdr.21.10.40-08.06.41. U-584+ Cdr.21.08.41-31.10.43 birthplace Lübeck lost N.Atlantic serial/entry Crew of 1933 awards DKiG. 05.01.44.(U-584). |
| Denkner | Paul | OMaschMt | 11.07.1919 | 12.11.1943 | U-37. U-508+ lost Bay of Biscay buried U-boot Badge. 18.04.40. E.K.2.20.04.40. E.K.1.18.02.41. DKiG.29.06.1943 (U-508). |
| Donsbach | Karl | OMechMt (torp) | 21.12.1915 | | U-26. U-37. U-129. U-198. U-3524. he blew it up(scuttled) birthplace Erdbach/Dillkreis-Westerwald awards DKiG. 26.10.42.(U-129). |
| Eelde | | | | | U-37 |
| Engelhardt | Karl | MaschMt (diesel) | | | U-37. U-76. pow.05.04.41 |
| Folkers | Ulrich-Johann | KpLt. 01.11.41 | 06.03.1915 | 06.05.1943 | """Z-8"".W.O.(11.39-04.40). U-37. 1WO.01.41-03.41. U-125+ Cdr.15.12.41-06.05.43." birthplace Kiel lost E.of Newfoundland serial/entry Crew of 1934 awards R.K.27.03.43. |
| Freitag | Herbert | | | | U-37 |
| Gebauer | Rudi | FkOGfr | | | U-37. U-234. Pow.16.05.45 serial/entry UN.29043/41.S. |
| Gerlach | Peter-Johann | OLt.z.S.01.12.43 | 25.02.1922 | 30.03.1944 | U-453. WO.(02.42-08.43). U-37. Cdr.(20.11.43-08.01.44). U-223+ Cdr.(12.01.44-30.03.44) birthplace Memel lost Med.N.of Palermo serial/entry Crew of XII/1939 |
| Gerner | Wolfgang | Lt.z.S | | | U-37. U-741 |
| Grimme | Wilhelm | OStrm | | | U-32. U-37 |
| Hallas | Paul | OMasch.(D) | | | U-37. U-129 awards DKiG.26.10.42. |
| Hartmann | Werner | Kapt.z.S | 11.12.1902 | 26.04.1963 | U-26. Cdr.(05.36-09.38). U-37. Cdr.(09.39-05.40). U-198. Cdr.(11.42-01.44). Brother of Günther U1 birthplace Silstedt serial/entry Crew of 1921 awards Knights Cross.09.05.40. Oak Leaves.05.11.44. |
| Hasenbücher | Alfred | | | | U-37 |
| Henninger | Alfred | BtsMt | 24.09.1917 | | U-37. U-606. Pow.22.02.43 birthplace Rastatt |
| Heuges | Kurt | MechMt.(torpedomixer) | | | U-37 |
| Heyse | Ulrich | KKapt.01.04.43 | 20.09.1906 | 19.11.1970 | """Z-6"".W.O.(01.38-07.40). U-37. U-128. Cdr.(05.41-02.43) " birthplace Berlin-Friedenau serial/entry Crew of 1933 awards Knights Cross.21.01.43. |
| Hiort | Jürgen | OFähnr.ing | 29.02.1920 | | U-37. LI.scholar. U-103 birthplace Cuxhaven |
| Hoffmann | | | | | U-37 |
| Hornberger | Ernst | OMasch | 11.02.1915 | | U-34. U-37. U-125. U-2543 |
| Janssen | Gustav-Adolf | KpLt.01.04.43 | 09.04.1915 | 15.11.1978 | U-65. 2WO.(02.40-03.41). U-151. Cdr.(07.41-11.41). U-37. Cdr.(11.41-06.42). U-103. Cdr.(07.42-03.44). U-3037. Cdr.(04.45-05.45) birthplace Blankenese Hamburg serial/entry Crew of 1936 awards DKiG. 21.01.44.(U-103). |
| Job | Engelbert | OStrm. | | 15.10.1989 | U-37. U-26. StrmMt. U-111. pow.04.10.41 UK |
| Kaiser | Friedrich | Lt.z.S | | | "U-37. U-595. 1WO. 22 years old, native of Sinn bei Wiesbaden. He entered the navy in 1938 as a cadet, became a midshipman (Fähnrich zur See) at the end of 1939, and had probably not been an ensign long. pow.14.11.42." serial/entry Crew of 1938 |
| Kals | Ernst | Kapt.z.S.01.09.44 | 02.08.1905 | 08.11.1979 | """LEIPZIG"" gunnery offizier (04.39-12.39). U-37. (02.41-03.41). U-130. Cdr.(06.41-01.43)." birthplace Glauchau Saxony serial/entry Crew of 1924 awards Knights Cross.01.09.42 |
| Kelling | Hinrich | KpLt.01.04.44 | 20.12.1904 | | "U-28. ObStrm (10.38-03.40). U-150. Cdr.(11.40-08.42). U-37. Cdr.(01.43-11.43). U-423. Acting Cdr.(09.43-10.43). ""WILHELM BAUER"". Cdr.(11.43-04.45)." birthplace Büdelsdorf serial/entry Enlisted 1925 |
| Kirmse | | | | | U-37 |
| Klotsche | Kurt | | 21.07.1914 | 01.10.1995 | U-27. U-37. U-575 |
| Klotzsche | Kurt | | 21.07.1914 | | U-27. U-37. U-575 birthplace Radebeul |
| Krack | Horst | | | | U-37 |
| Kroiß | Anton | OMasch | 29.09.1917 | 24.06.1943 | U-37. U-129. U-200+ birthplace Waging / Bayern lost S.W.of Iceland awards EK.2. EK.1. Spanienkreuzes in Bronze.
ALBUM |
| Kuhlmann | Hans-Günther | OLt.z.S.01.10.40 | 12.11.1913 | 30.07.1942 | """BLUCHER"".2.Torp.Off.(09.39-01.40). U-37. 3WO.(01.40-06.40) 2WO.(06.40-10.40) 1WO.(11.40-02.41). U-7. Cdr.(03.41-05.41). U-580. Cdr.(07.41-11.41). U-166+ Cdr.(03.42-08.42)." birthplace Cologne-Sülz lost Mississippi River Delta serial/entry Crew of 1/1937 |
| Lange | Erich | | 27.08.1916 | 03.05.1996 | U-37. U-129. U-874 |
| Lauzemis | Albert | KpLt.01.07.44 | 12.03.1918 | 10.04.1944 | U-68+ 2WO.(02.41-01.42) 1WO.(01.42-04.42) Cdr.(01.43-04.44). U-139. Cdr.(05.42-06.42). U-37. Cdr.(07.42-01.43) birthplace Kairien lost N.W.of Madeira serial/entry Crew of 1937a awards DKiG. 21.01.44.(U-68). |