| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Adelhelm | | FkGfr | | | U-38. |
| Andechser | | (cook) | | | U-38 |
| Andexer | | Cook | | | U-38 |
| Asmus | | FkGfr | | | U-38 |
| Bade | Karl | OMasch | 13.02.1917 | 06.05.1945 | U-38. U-103. U-881+ US destroyer escort USS Farquhar. All crew lost lost S.E.of Newfoundland. 43.18N. 47.44W. |
| Bade | Karl-Franziskus | OStrm | 04.03.1915 | | U-38. U-68. U-437. U-3029. 724.days at sea. Hauptbootsmann in the Bundeswehr awards E.K.2. 16.12.39. U-boat badge 16.12.39. E.K.1. 05.07.42. DKiG.09.05.44.(U-437). U-boat Clasp in Bronze 18.10.44. U-boat Clasp in Silver 17.03.45. |
| Bartels | Hermann | Lt.z.S | | | U-38. WO |
| Berg | Erich | OMechMt | 15.08.1915 | 17.04.1945 | U-38 birthplace Rantau buried Papenburg |
| Berg | Wilhelm | | 17.10.1913 | 21.10.1984 | U-38 |
| Bitter von | Georg | OLt.z.S.01.10.43 | 23.03.1921 | 13.01.1945 | "U-38. WO.09.41-12.41. U-160. 2WO.12.41-05.43. U-750. Cdr.09.43-31.08.44. Kmdt. Otto-Wünsch. +died fire on livein Ship ""Daressalam""" birthplace Hötensleben, Helmstedt lost Kiel. serial/entry Crew of IX/1939 buried Kiel-Nordfriedhof. Block VII. Grave 373. |
| Bonacker | Arthur | OStrm | | | U-26. U-38. U-172. (04.42-04.43). Patrols 1-2-3-4 awards DKiG.08.10.42 |
| Breinlinger | Siegfried | OLt.z.S.01.12.43 | 24.04.1920 | 22.05.1999 | U-108. WO.05.40-07.41. U-38. WO.08.41-09.41. U-152. WO.03.42-06.42. U-267. 1WO.07.42-09.43. U-320. Cdr.30.12.43-10.07.44. U-3018. Cdr.07.01.45-04.05.45 birthplace Radolfzell lost Mannheim serial/entry Crew of XII/1939 |
| Brüninghaus | Herbert | Kplt.01.04.45 | 11.10.1910 | 13.04.1987 | U-38. Ostrm. U-6. Cdr.10.41-19.10.42. U-148. Cdr.20.10.42-18.01.43. U-1059. Cdr.01.05.43-30.09.43. birthplace Siegen serial/entry Enlisted 1931. |
| Buchholz | Helmut | Lt.z.S | 09.05.1920 | 03.12.1982 | U-19. U-38. U-971. 2WO. pow.24.06.44 |
| Dangschat | Günther | KpLt.01.10.42 | 08.07.1915 | 00.11.1942 | 6th.M.S.Flot. Cdr.(04.40-01.41). U-38. 1WO.07.41-12.41. U-184+ Cdr.29.05.42-20.11.42. missing birthplace Cranz lost N.Atlantic serial/entry Crew of 1935 |
| Dierks | Heinrich | OLt.ing | | | U-29. U-38. ObMasch. U-653. ObLt.ing |
| Eppen | Günter | KpLt.01.04.41 | 27.08.1912 | 00.02.1943 | U-38. WO.10.41-12.41. U-519+ Cdr.07.05.42-10.02.43. Missing birthplace Winsen, Luhe lost Bay of Biscay serial/entry Crew of 1933 |
| Fischer | Hans-Georg | FKapt.01.01.45 | 03.02.1908 | | "U-38. (09.40-10.40). U-109. Cdr.(12.40-06.41). ""ADMIRAL SCHEER"".(06.41-01.43). ""HANSA"".I.O.(01.43-02.43)." birthplace Rostock serial/entry Crew of 1926 |
| Freund | Herbert | | | | U-2. U-4. U-25. U-26. U-38. U-72. U-103. U-152 |
| Gemeiner | Gerth | OLt.z.S.01.04.42 | 02.10.1918 | 03.07.1944 | U-38. 2WO.(06.41-12.41). U-160. 1WO.(12.41-05.42). U-146. Cdr.(06.42-08.42). U-137. Cdr.09.42-12.43). U-154+ Cdr.(01.44-07.44) birthplace Dresden lost W.of Madeira serial/entry Crew 0f 1937b |
| Göing | Walter | KpLt.01.01.42 | 02.08.1914 | 28.05.1943 | U-38. 1WO.(02.41-07.41). U-755+ Cdr.(11.41-05.43) birthplace Wilhelmshaven lost Med. N.W.of Majorca serial/entry Crew of 1934 |
| Grünseidel | Sepp | BtsMt Nr1 | | | U-38 |
| Hampel | Fritz | Omt | | | U-38 |
| Hanschel | | OLt.z.S | | | U-38 |
| Hennecke | Heinrich | OMaschMt | | | U-38. U-530 serial/entry 1640/35.T. awards U-boot Badge 16.12.39. E.K.2. 10.04.40. E.K.1. 25.06.41. DKiG. 15.09.43.(U-530). |
| Junkers | Georg | Lt.z.S | 26.02.1922 | 30.07.1943 | "U-38. U-236. U-591+ 1WO. had been first watch officer on U236 when this boat was damaged in an air raid on the Germania Werft, Kiel, 14 May 1943. He came to U591 together with Ziesmer.) Junkers was the only officer who did not survive, but drowned after escaping from the U-boat. " lost near Pernambuco.S.Atlantic |
| Keller | Siegfried | OLt.z.S.01.09.41 | 30.10.1917 | 12.03.1943 | U-109. 2WO.(12.40-12.41). U-38. Cdr.(01.42-01.43). U-130+ Cdr.(02.43-03.43) birthplace Gotha. lost W.of Azores serial/entry Crew of 1937a |
| Kranz | Fritz | | | | U-38. Late in the War |
| Kreglinger | Eduard | | | | U-38 |
| Kretschmer | Heinz | OMasch | 12.07.1915 | 14.07.1943 | U-38. (08.04.40-19.05.40)?. U-160+ (01.03.42-14.07.43) lost S.of Azores serial/entry UN.2793/36.T awards E.K.2. 01.05.42.(U-160). U-boat badge. 27.08.42.(U-160). E.K.1. 11.05.43.(U-160). |
| Krüger | Ferdinand | | | | U-38 |
| Kühn | Herbert | OLt.z.S.01.10.43 | 24.04.1919 | 17.06.1990 | U-331. 2WO.(11.41-04.42). U-73. 2WO.(02.43-05.43). U-81. 2WO.(05.43-08.43). 1WO.(08.43-11.43). U-38. Cdr.(01.44-04.44). U-708. Cdr.(04.44-05.45) birthplace Wuppertal-Vowinckel serial/entry Crew of IX/1939 |
| Landfermann | Karl-August | KpLt.ing.d.R.01.01.44 | 14.07.1914 | 18.11.2003 | U-146. (10.40-03.41). U-38. (03.41-01.42). U-181. (01.42-04.44). U-188. (04.44-06.44) birthplace Dortmund serial/entry Crew of 1934 awards E.K.2. 25.06.41. E.K.1. 21.01.43. R.K. 27.10.43. |
| Lasser | Franz | FkMt | | | U-38 |
| Laubert | Helmut | KpLt.01.01.45 | 05.04.1919 | 16.12.2002 | """NURNBERG"".(12.39-04.40). U-125. 2WO.03.41-11.42. U-38. Cdr.05.01.43-22.08.43. U-3048. Cdr.(01.45-04.45). Pow.25.04.45-10.05.46." birthplace Kassel serial/entry Crew of 1937b |
| Laurenz | Fritz | Dr | | | U-38 |
| Liebe | Heinrich | FKapt.01.10.44 | 29.01.1908 | 27.07.1997 | U-2. Cdr.(10.36-01.38). U-38. Cdr.(10.38-07.41) birthplace Gotha serial/entry Crew of 1927 awards Knights Cross.14.08.40. Oak Leaves.10.06.41. |
| Linnebaum | Franz | OMasch | 21.02.1915 | | U-38. U-106. survived sinking 02.08.43.rescued by T-24 / T-25 |
| Lüth | Wolfgang | Kapt.z.S.01.09.44 | 15.10.1913 | 13.05.1945 | U-27. 2WO.(07.38-10.38). U-38. 1WO.(10.38-10.39). U-13. Cdr.(12.39). U-9. Cdr.(12.39-06.40). U-138. Cdr.(06.40-10.40). U-43. Cdr.(10.40-04.42). U-181. Cdr.(05.42-10.43). Shot accidently by own guard post birthplace Riga .Latvia lost Flensburg-Mürwik serial/entry Crew of 1933 awards Knights Cross.24.10.40. Oak Leaves.13.11.42. Swords.15.04.43. Diamonds.09.08.43. buried Tastrup-Adelby. Block F. Row 5. Grave 132.
ALBUM |
| Merten | Karl-Friedrich | Kapt.z.S.01.05.45 | 15.08.1905 | 02.05.1993 | """SCHLESWIG HOLSTEIN"".Kad.Off.(07.39-05.40). U-38. Training(10.40-01.41). U-68. Cdr.(02.41-01.43). " birthplace Posen serial/entry Crew of 1926 awards Knights Cross.13.06.42. Oak Leaves.16.11.42. |
| Möllendorff von | Goske | KpLt.01.08.44 | 12.03.1918 | 13.02.1999 | 3rd.M.S.Flot.W.O.(04.40-11.40). 7th.R-Flot. Cdr.(11.40-09.41). U-196. 1WO.(04.42-10.42). U-235. Cdr.(12.42-01.43). U-148. Cdr.(01.43-11.43). U-38. Cdr.(12.43). Hospital.(12.43-06.44). Battr. Cdr..im Einsatz vor Berlin.(06.44-ende) birthplace Krampfer serial/entry Crew of 1937a |
| Müller | Hans | Kkapt.ing.01.03.43 | 16.04.1909 | 08.07.1981 | U-14. (Nov 36). U-38. (10.38-06.40) birthplace Krotoschin serial/entry Crew of 1933/30 |
| Nickel | Hans | OLt.ing | 13.04.1922 | 09.11.1944 | U-38. U-537+ |
| Peitz | Wilhelm | | | | U-38. U-331 |
| Peters | Fritz | Ogfr | | | U-38 |
| Peters | Georg | KKapt.01.07.43 | 03.03.1888 | | U-8. Cdr.(06.38-09.39). U-11. Cdr.(09.39-06.40)(07.40-03.43). U-6. Temp. Cdr.(06.40-07.40). U-A. Cdr.(03.43-04.44). U-38. Cdr.(04.44-05.45). WW1. U25. ObStrmMt.(11.15-01.16). U52. (11.16-02.17). U96. (04.17-11.18). birthplace Greifswald serial/entry Enlisted 1904. |
| Pietz | Willi | MaschOGfr | | | U-38 |
| Ratsch | Heinrich | KpLt.01.10.41 | 18.10.1914 | 15.11.1941 | U-38. 1WO.(01.40-11.40). U-28. Cdr.(02.41-06.41). U-583+ Cdr.(08.41-11.41) birthplace Berlin lost Baltic serial/entry Crew of 1934 |
| Ratsch | Werner | OMechMt | | | U-38 |
| Reibnitz | Hans | KpLt.ing.LI.01.08.44 | 08.01.1910 | 16.11.2002 | U-15. (Oct 37- Sept 39). U-38. U-43 birthplace Tritrau serial/entry Crew of 1935/32 |