| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Bartsch | Gerhard | MaschOGfr | 15.05.1922 | 06.05.1943 | U-438+ British sloop HMS Pelican. All crew lost lost N.E.of Newfoundland. 52.00N. 45.10W. |
| Baumann | Hans-Eberhard | OLt.z.S | 14.11.1918 | 06.05.1943 | U-438+ 1WO lost N.E.of Newfoundland serial/entry Crew of 1938 |
| Baur | Hermann | Maat | 13.03.1921 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Berger | Hans-Paul-Hugo | BtsMt.akt | 13.02.1921 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Berlet | Siegfried-Harald | BtsMt | 15.11.1920 | 10.08.2005 | U-145. MtrGfr. U-237. U-438. U-990. U-2512 |
| Böksch | Arno | MaschOGfr | 05.08.1921 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Cosmann | Rudolf | ObGfr | 14.12.1921 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Dörfel | Helmut | MaschGfr | 13.04.1923 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Eulenberg | Kurt-Arnold | MechOGfr | 27.04.1918 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Fassbender | Alois | FkMt | 11.08.1919 | 26.11.1996 | U-145. (to 10.41). U-438. (22.11.41-07.04.43). 127. days at sea birthplace Neuss lost Neuss awards E.K. 2. E.K.1. |
| Federau | Helmut | ObMt | 08.06.1918 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Fink | Franz-Johann-Paul | ObGfr | 31.10.1923 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Frank | Günther | BtsMt | 14.12.1919 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Franzius | Rudolf | KKapt.01.10.44 | 05.06.1911 | 05.10.1965 | """KARLSRUHE"".2.A.O.(09.39-04.40). ""GNEISENAU"".3.A.O.(04.40-06.40). U-23. Training. U-145. Cdr.(12.40-10.41). U-438. Cdr.(11.41-03.43)." birthplace Hamburg serial/entry Crew of 1932 |
| Hähnel | Günter | | | | U-438. U-636 |
| Hartmann | Hermann | FkOGfr | 17.02.1919 | 22.03.1991 | U-145. U-438. U-766 birthplace Neumünster |
| Hauschild | Werner | OMasch | 23.12.1914 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Heinsohn | Heinrich | KpLt.01.04.40 | 12.02.1910 | 06.05.1943 | """SCHLESIEN"".W.O.(06.39-06.40). U-8. Cdr.(12.40-04.41). U-573. Cdr.(06.41-05.42). U-438+ Cdr.(03.43-05.43)." birthplace Luhne lost N.E.of Newfoundland serial/entry Crew of 1933 |
| Hilger | Rolf | Lt.z.S | 15.10.1920 | 06.05.1943 | U-438+ 2WO lost N.E.of Newfoundland serial/entry Crew of 1939 |
| Hofmann | Werner | OMasch | 31.03.1915 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Hollederer | Johann | Fähnr.z.S | 29.06.1923 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Hungerge | Alfons | MtrOGfr | 16.11.1919 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Jacobs | Josef | Gfr | 05.09.1924 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Kimmerswenger | Ernst | MechOGfr | 05.04.1923 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Kinkele | Kurt | Lt.z.S | 03.06.1922 | | U-458. U-438. U-73. 2WO.05.43-12.43. pow.16.12.43 serial/entry Crew of I/1941 |
| Kiwitz | Karl | MtrGfr | 22.04.1922 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Klostermann | Helmut | MtrGfr | 10.10.1924 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Krauss | Gerdt | Fähnr.z.S | 19.07.1923 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Lampe | Ernst | OLt.ing | 15.07.1919 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Litterst | Karl | OGfr | 24.10.1920 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Lorenz | Kurt | MaschGfr | 02.10.1923 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Menge | Fritz | ObGfr | 14.06.1920 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Meyer | Ewald | Gfr | 21.12.1924 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Müller | Wilhelm(Willi) | OMaschMt | 28.04.1917 | 06.05.1943 | U-438+ lost N.E.of Newfoundland awards Destroyer Badge. EK.2.
ALBUM |
| Petzold | Richard | MaschOGfr | 14.05.1923 | 06.05.1943 | U-438+ birthplace Augsburg lost N.E.of Newfoundland |
| Pirnack | Gerhard | Gfr | 29.10.1923 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Potthoff | Horst | ObMt | 22.10.1917 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Querfurt | Fritz | ObGfr | 16.02.1919 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Radleski | Robert | Maat | 26.05.1919 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Schleicher | Fritz | StOStrm | | | U-145. U-438 |
| Schuck | Josef | Maat | 10.01.1919 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Schulte | Emil | ObGfr | 03.06.1922 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Schulz | Karl | | 24.09.1923 | | U-19. U-438. U-302 birthplace Stargard / Pommern |
| Seeger | Sigurd | OLt.z.S.01.10.43 | 06.07.1920 | 28.08.2005 | U-560. WO.(06.42-09.42). U-382. 1WO.(09.42-09.43). U-1203. Cdr.(07.44-05.45). U-438. Pow. Camp.18. Pow.No.D.342717. Marked as possible war criminal.? birthplace Züllichau serial/entry Crew of IX/1939 |
| Sommer | Rudi-Kurt-Paul | Gfr | 26.08.1924 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Stary | Gerhard | Mtr | 21.06.1922 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Steinicke | Bernhard | Maat | 03.08.1920 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Stüwe | Werner | Maat | 25.12.1916 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Sundelin | Karl-Paul-Ernst | ObGfr | 28.08.1922 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |
| Talaska | Werner | Gfr | 26.03.1924 | 06.05.1943 | U-438+ lost N.E.of Newfoundland |