| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Bayer | Willi | OBtsMt | | | U-556. pow.27.06.41 |
| Becker | Franz | StOStrm | 18.10.1911 | 28.04.1979 | U-556. pow.27.06.41 |
| Beckmann | Willi | FkMt | | | U-556. pow.27.06.41 |
| Brüsewitz | Herbert | Mtr | | | U-556. pow.27.06.41 |
| Cherubin | Ernst | BtsMt | | | U-556. pow.27.06.41 |
| Faust | Alfred | Marine V Matrose | 12.02.1920 | 27.06.1941 | "U-556+ British corvettes HMS Nasturtium, HMS Celandine and HMS Gladiolus. 41 survivors." lost N.Atlantic. 60.24N. 20.00W. |
| Felsches | Heinz | MaschOGfr | | | U-556. pow.27.06.41 |
| Finger | Heinz | OMaschMt | 26.12.1914 | 17.07.1987 | """BRUMMER"". (1938-09.39). Marineschule Wesermünde 10.39-04.40). U-556. (02.41-27.06.41). 2 patrols. pow. No.53453." birthplace Pr. Stargard (Westpreußen) lost Hamburg serial/entry May-37 |
| Flügel | Benno | MechOGfr | | | U-556. pow.27.06.41 |
| Freitag | Johannes | MechOGfr.F.A | 01.12.1920 | 27.06.1941 | U-556+ |
| Gaisch | Adolf | FkOGfr | | | U-556. pow.27.06.41 |
| Geresbeck | Wilhelm | MaschMt | 01.12.1917 | 23.03.1981 | U-46. U-556. pow.27.06.41 |
| Grimm | Wilfried | MaschMt | | | U-46. OGfr. U-556. pow.27.06.41 |
| Grünwald | Franz | MtrOGfr | | | U-556. pow.27.06.41 |
| Hayden | Fritz | OMechMt | | | U-556. pow.27.06.41 |
| Jung | Emil | OMasch | | | U-556. pow.27.06.41 |
| Karl | Maximilian | MaschOGfr | 14.10.1920 | 00.00.1976 | U-556. pow.27.06.41 |
| Körner | Friedrich | OLt.ing | 20.08.1915 | 27.06.1941 | U-556+ lost North Atlantic serial/entry Crew of 1935 |
| Laux | Erich | MtrOGfr | | | U-556. pow.27.06.41 |
| Lienow | Alex | MaschMt | 13.12.1915 | 27.06.1941 | U-556+ |
| Linne | Hermann | MechMt | | | U-43. U-556. pow.27.06.41 awards E.K.2. Uboat Badge. E.K.1 (sent to his Father while he was a Pow). |
| Mühlenberg | Fritz | MtrOGfr | | | U-556. pow.27.06.41 |
| Radtke | Horst | MaschOGfr | 20.09.1920 | 05.02.1988 | U-556. pow.27.06.41. After war member of VDU-Einzelmitglied |
| Rehfeldt | Günther | MaschOGfr | 08.08.1919 | 04.11.1988 | U-556. pow.27.06.41.Medicine Hat Alberta Canada lost Perth Australia |
| Rödel | Hans | MaschOGfr | | | U-556. pow.27.06.41 |
| Rolinck | Franz | KpLt | | | U-556. Cdr.scholar serial/entry Crew of 1934 |
| Ruhland | Alois | MaschHGfr | | | U-556. pow.27.6.41 |
| Schäfer | Hans | OLt.z.S | | | U-556. 1WO. pow.27.06.41.(age-30) birthplace Rhinelander serial/entry Crew of 1934 |
| Schäfer | Johannes | KpLt | | | U-556 serial/entry Crew of 1934 |
| Schlauch | Werner | BtsMt | | | U-137. U-556. pow.27.06.41 |
| Schlupp | Ernst | FkMt | | | U-556. pow.27.06.41 |
| Seppmann | Hans | OMasch | 31.07.1913 | | U-556. pow.27.06.41 |
| Sokolowski | Adolf | Mtr | | | U-556. pow.27.06.41 |
| Söllig | Werner | MaschMt | 25.11.1919 | 20.05.1985 | U-47. U-137. U-556. pow.27.06.41 |
| Souvard | Hans | Lt.z.S | | | U-556. 2WO. pow.27.06.41 serial/entry Crew of 1937. |
| Stahlberg | Hans | MaschOGfr | | | U-556. pow.27.06.41 |
| Sterneck | Friedrich | FkOGfr | | | U-556. pow.27.06.41 |
| Stier | Fritz | MaschOGfr | | | U-556. pow.27.06.41 |
| Wernhöner | Hugo | MtrObGfr | | | U-556. pow.27.06.41 |
| Will | Helmut | MtrOGfr | | | U-556. pow.27.06.41 |
| Wimmer | Peter | MtrOGfr | | | U-556. pow.27.06.41 |
| Winkelmann | | Mtr | | 27.06.1941 | U-556 |
| Wöhler | Heinrich | MtrOGfr | | | U-556. pow.27.06.41 |
| Wohlfahrt | Herbert | KpLt | 05.06.1915 | 13.08.1982 | U-16. WO.09.38-10.39. U-14. Cdr.19.10.39-01.06.40. U-137. Cdr.15.06.40-14.12.40. U-556. Cdr.06.02.41-27.06.41. Pow. Camp.184. Pow.No.53427 birthplace Kanazawa Japan serial/entry Crew of 1933 awards Knights Cross.15.05.41.
ALBUM |
| Zimmer | Martin | MaschMt | | | U-556. pow.27.06.41 |