|
|
Search results for U84
Found 63 matches
This is page number 1 of 2 pages of your search results. Go to page:
| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] | | Bär | Anton | MechOGfr | 02.01.1921 | 07.08.1943 | U-84+ American Liberator aircraft. All crew lost lost N.Atlantic. 27.55N. 68.03W. |
| Behne | Karl | MaschMt | 05.02.1922 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Berndt | Dietrich | MechGfr | 02.06.1924 | 07.08.1943 | U-84+ lost N. Atlantic |
| Bogenhardt | Johannes | OFkMt | 26.04.1919 | 07.08.1943 | U-84+ lost N.Atlantic |
| Böse | Ernst | OStrm | 13.08.1914 | 07.08.1943 | U-84+ lost N.Atlantic |
| Brans | Hans-Joachim-August | KpLt. 01.11.42 | 21.08.1915 | 17.03.1944 | "Luftwaffe. U-84. WO.09.42-12.42. U-169. WO.01.43-03.43. U-801+ Cdr.24.03.43-17.03.44. Before the war he transferred to the G.A.F. and returned to the Navy in 1941. He was immediately drafted to the U-boat arm. Little is known of Brans' previous activities in the Navy except that he served for one patrol in 1942 as captain under instruction in U.84 under Oberleutnant Uphoff. While in the G.A.F. he served in bombers, making several attacks on London. For his successes in this arm he was awarded the ""Goldene Front Flug Spanne"", by the Führer in person, and the ""Hermann Gearing Pokal"" from the Reichsmarschall himself. As a man Brans was generally " birthplace Heidelberg lost near Cape Verde Is. serial/entry Crew of 1935 |
| Brocke | Karl-Johann | OFkMstr | 03.08.1919 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Burgun | Hermann-Josef | MechMt | 30.04.1916 | 07.08.1943 | U-84+ lost N.Atlantic |
| Claussen | Hermann | MtrOGfr | 08.01.1923 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Döpfer | Walter | OMaschMt | 15.05.1918 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Dubiel | Albrecht | Lt.ing | 01.09.1922 | 07.08.1943 | U-84+ lost N.Atlantic |
| Elter | Wilhelm | | 29.08.1922 | | U-57. U-84. U-564. U-883. U-1167 birthplace Oelsel / Schlesien |
| Finke | Hans | OMaschMt | 11.08.1918 | 07.08.1943 | U-84+ lost N.Atlantic.
ALBUM |
| Franke | Heinz | KpLt.(01.04.43) | 30.11.1915 | 05.04.2003 | """GNEISENAU"" Lt.Flakoffizer(12.38-10.40). U-84. 1WO.29.04.41-27.12.41. U-148. Cdr.16.01.42-19.10.42. U-262. Cdr.20.10.42-04.02.44. U-3509. Cdr.15.03.45-09.04.45. U-2502. Cdr.10.04.45-08.05.45." birthplace Berlin-Steglitz lost Sasbach / Achern serial/entry Crew of 1936 awards E.K.2.23.02.40. U-boat Badge.21.11.41. E.K.1.12.12.42. R.K.30.11.43. |
| Garves | Hermann | MtrOGfr | 25.09.1920 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Giesecke | Herbert | BtsMt | 02.08.1917 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Göbel | Mathias | MaschOGfr | 11.02.1923 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Gronbach | Erwin | MtrOGfr | 04.01.1922 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Gross | Max | | | | U-84 |
| Hammers | Josef | MaschGfr | 15.11.1923 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Harlfinger | Karl-Heinz | KpLt.01.10.43.` | 02.08.1915 | 21.03.1944 | """BLUCHER"".W.O.(09.39-04.40). U-84. 1WO.(11.41-06.42). U-269. Cdr.(08.42-04.43) Suicide" birthplace Jena lost La Baule serial/entry Crew of 1935 |
| Harney | Klaus | KpLt.01.04.42 | 26.03.1917 | 01.09.1942 | """SCHLESWIG HOLSTEIN"".2.Kad.Off.(05.39-10.39). ""Z-5"".(03.40-03.41). U-84. (10.41-12.41). U-756+ Cdr.(12.41-09.42)" birthplace Düsseldorf lost N.Atlantic. 57.41N. 31.30W. serial/entry Crew of 1935 |
| Hebs | Kurt-Walter-Karl | OMaschMt | 21.05.1920 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Henseler | Hermann | MaschMt | 04.12.1919 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Herrle | Friedrich-Georg | OLt.z.S.d.R.01.02.43 | 13.08.1910 | 04.05.1945 | U-84. 2WO.(04.41-07.42). U-307. Cdr.(11.42-12.44). U-312. Cdr.(12.44-02.45). U-393+ Cdr.(03.45-05.45) birthplace Neustadt an der Hardt lost Baltic Sea Little Belt. 54.53N. 09.37E. serial/entry Crew of XII/1939 awards DKiG. 11.05.44.(U-307). |
| Huber | Karl | | 00.00.1919 | 00.00.2003 | U-8. U-19. U-84. U-414 |
| Iwan | Erwin | MaschOGfr | 14.03.1921 | 07.08.1943 | U-84+ lost N.Atlantic |
| Jäger | Georg | FkOGfr | 13.01.1922 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Kallweit | Heinz | MtrGfr | 15.02.1924 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Kameke von | Horst-Jessen | KpLt.01.11.42 | 21.02.1916 | 24.06.1943 | """ADMIRAL HIPPER"".(04.39-10.40). U-116. 1WO.(07.41-09.42). U-84. 1WO.(09.42-12.42). UD-5. Cdr.(01.43-02.43). U-119+ Cdr.(04.43-06.43)." birthplace Kiel lost N.W.of Cape Ortegal serial/entry Crew of 1935 |
| Kelm | Walter | | | | U-84 |
| Kloevekorn | Friedrich(Bobby) | KpLt.01.06.44 | 19.02.1918 | | """ERWIN WASSNER"".W.O.(03.42-06.42). U-84. (06.42-08.42). U-471. Cdr.(05.43-08.44). U-3012. Cdr.(12.44-04.45)." birthplace Saarbrücken serial/entry Crew of 1937a |
| Kraft | Walter-Werner | OMasch | 01.12.1913 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Lahnstein | Christian | OBtsMt | 31.07.1918 | 07.08.1943 | U-84+ lost N.Atlantic |
| Launer | Johannes | OBtsMt | 11.09.1918 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Liebisch | Oskar | MtrOGfr | 22.04.1923 | 07.08.1943 | U-84+ lost N.Atlantic |
| Lobe | Dietrich | OLt.z.S | 30.03.1920 | 07.08.1943 | U-84. WO lost N.Atlantic. |
| Mack | Johann | MtrGfr | 29.05.1922 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Meyer | Wilhelm | OMaschMt | 07.05.1918 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Nieswand | Karl | Lt.z.S | 01.12.1914 | 07.08.1943 | U-84+ WO lost N.Atlantic. |
| Ollech | Ernst | MtrOGfr | 07.08.1924 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Possl | Leonhard | MaschGfr | 09.04.1925 | 07.08.1943 | U-84+ lost N.Atlantic |
| Rettig | Fritz | MaschOGfr | 12.07.1924 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Riediger | Siegfried | OMasch | 17.08.1915 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Röhl | Rudi | | | | U-84. U-257 |
| Schlesinger | Gottfried | MaschOGfr | 17.02.1921 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Schmidt | Werner | OLt.z.S.01.10.43 | 11.07.1920 | 27.05.1944 | U-84. 2WO.02.42-12.42.1WO.01.43.05.43. U-292+ Cdr.08.43-05.44 birthplace Kiel-Friedrichsort lost W.of Trondheim. serial/entry Crew of IX/1939 |
| Schneider | Werner | MaschOGfr | 28.01.1923 | 07.08.1943 | U-84+ lost N.Atlantic. |
| Schnorfeil | Alois | MtrGfr | 16.08.1921 | 07.08.1943 | U-84+ lost N.Atlantic |
| Skawran | Josef | | 20.09.1916 | 23.07.1999 | U-5. U-84. U-167. U-547 |
This is page number 1 of 2 pages of your search results. Go to page:
In Memoriam
There are no roses on a sailor's grave
No lilies on an ocean wave
The only tribute is the seagull's sweeps
And the teardrops that a sweetheart weeps
Special thanks to
Hubertus Weggelaar
and Horst Schmeisser for their valuable work in maintaining the crew list. If you have additions or corrections to information here please email Hubertus (in English) or Horst (in German/auf Deutsch).
German readers can write to Horst Schmeisser.
Sie können auf Deutsch zum Horst Schmeisser schreiben.
Hubertus, Horst and ubootwaffe.net would like to thank the following for their assistance:
Names listed in alphabetical order.
Fernando Almeida
Terry Andrews
Siegfried Anetzberger
Pamela Armstrong
Eric-Jan Bakker
Heinz-Jürgen Baumann
Roland Berr
Rainer Bruns
Carl Evens
Wolfgang Freese
Hans Gerisch of U-410 & U-385
Roger Griffiths — very special thanks for searching the British Archives
Marc Haldimann
Christine Hillmann
Markus Hofmann and Andreas Angerer
at www.u-boot-archiv.de
August Kirchner of U-1221
Wolfgang Klaue
Maurice Laarmann
Günter Labude of U-642 & U-3518
Hans Mair, U-35.com
Rodney J Martin, www.u-434.com
Paul Mengelberg of U-5, U-39 and U-26
Herbert Meyer for DKiG lists
Juergen Meyer-Brenkhof,Fregattenkapitän aD
Jan Niemeier
Dr Axel Niestlé
Lawrence Paterson
David & Brenda Rayner
Laurent Rizzotti
Petra RoekU-1058
Horst Schmeisser [email protected] — very special thanks for his constant, long term help
Peter Schmid
Peter Sharpe
Rudolf Storm of U-968
Richard Sysum
Rudolf Stenzel of U-155
Ron Young
uboat.net forum members
www.uboatarchive.net
and many others
For any other problems - possible bugs or problems with this page, please email Howard.
This search page was last modified May 29 10:00
| Other databases at ubootwaffe.net | |
|
|
|