| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Albrecht | Karl | Strm-OLt.z.S.01.04.43 | 21.04.1904 | 30.09.1944 | "U-62. Strm.12.39-01.40. U-9. ObStrm.01.40-03.40. ""WEICHSEL"".Ostrm.(04.40-06.40). U-214. ObStrm.11.41-08.42. U-1062+ Cdr.19.06.43-30.09.44." birthplace Essen lost S.W.of Cape Verde Is. destroyer escort USS Fessenden. All crew lost. serial/entry Enlisted 1923. |
| Altenburger | Gunter | Lt.ing.LI | 19.09.1914 | 23.03.2009 | U-9. (1940). U-515. made 10 patrols in U-43 under Korvettenkapitän Lüth and 2 patrols in U-652 commanded by Kapitänleutnant Fraatz as engine room rating and machinist. He was then promoted officer and iin October 1943 was assigned to U515 to relieve Mahnken. Altenburger made U515's fifth patrol nominally as Konfirmand (engineer officer under instruction) but actually his ability and knowledge gave him at least an equal standing with Mahnken. It was because of his ability that U515 was able to continue her fifth patrol after a long and precise depth-charge attack early on that patrol birthplace Schmölin lost Kiel awards DKiG.07.03.44.(U-515). |
| Becker | Hartwig | FkMt | 01.12.1921 | 24.07.1993 | U-2. U-9. U-459. pow.24.07.43 birthplace Hamburg |
| Bitterberg | Martin | OStrm | | | U-9. (1939). U-44. (1940). U-95. pow.28.11.41 (age-28) serial/entry 1933 awards E.K.2. E.K.1. |
| Blockus | August | OStrm | 25.10.1907 | 28.11.1988 | U-9. U-29. U-100. pow.17.03.41 birthplace Odergau / Westpreussen |
| Bollmann | Herbert | Lt.z.S | | | U-9. U-2538. 2WO serial/entry Crew of X/1941 |
| Brüggemann | Fritz-Erich | KpLt.ing.LI | 29.07.1918 | 17.01.1944 | U-9. U-138. U-544+ lost N.W.of Azores serial/entry Crew of 1936 awards DKiG. 16.03.44.(U-544). |
| Deecke | Joachim | KpLt | 29.06.1912 | 31.10.1943 | U-37. 1WO.09.40-10.40. U-9. Cdr.21.10.40-08.06.41. U-584+ Cdr.21.08.41-31.10.43 birthplace Lübeck lost N.Atlantic serial/entry Crew of 1933 awards DKiG. 05.01.44.(U-584). |
| Dehrmann | Wolf-Dietrich | Lt.z.S | | | U-9. U-2538 |
| Felgenträger | Karl | | 24.12.1911 | 28.05.1984 | U-45. U-9. U-21. U-23. U-46 |
| Fischer | Hans | OLt.ing | 11.09.1921 | | U-9. LI. U-2538. LI birthplace Wesel serial/entry Crew of 1939a |
| Fischer | Jürgen | | 28.11.1918 | 01.01.2004 | U-9. U-264. U-530 |
| Freudig | Ernst | OFkMstr | 17.05.1915 | | "U-9. (10.37-09.39). U-54. (12.39-02.40). U-47. (02.40-02.41). U-331. (03.41-09.42). Instructer Flensburg (09-42-10.43). U-801. (11-43-17.03.44). was outstanding in point of U-boat service and good fortune. Before the war he had served in U-9 under Mathes. In 1939 he joined U.53 under Kutschmann and was transferred before this U-boat left on her first and fatal patrol. Until January 1941 Freudig served under Prien in U.47. In February U.47 sailed on patrol and never returned. Late in 1941 Freudig stood by the construction of U.331 and made all patrols except the last. Early in 1943 he was drafted to U.801. Freudig never thought when, after leaving U.331, he was instructing at Flensburg that he would sail in U-boats again. He credited his last appointment afloat to the fact that the U-boat arm was so seriously lacking in experienced personnel. This prisoner stated that in recent months a large number of Telegraphist Chief Petty officers were being sent to U-boats for this reason. As a group the petty officers of U.801 were quite exceptionally experienced. Pow." birthplace Hamburg serial/entry 28 / 36.T. awards DKiG. 31.03.44.(U-801). |
| Golla | Eberhard | OStrm | | | U-9. U-18. U-20. U-971. Pow.24.06.44 |
| Gramitzky | Franz | KpLt. 01.08.43 | 18.05.1916 | 30.09.1978 | U-17. WO.(09.39-10.39). U-A. 2WO.(10.39-11.39). U-9. WO.(11.39-06.40). U-138. 1WO.(06.40-12.40). Cdr.(01.41-06.41. pow.18.06.41. Camp.296. Pow.No.22197. Released.08.03.47 birthplace Lyck serial/entry Crew of 1936 |
| Grandjean | Hans-Hugo | OLt.ing.LI. KpLt.ing.(01.12.42) | 04.10.1916 | | U-9. U-23. (Jan 40). U-13. Pow.31.05.40. Camp 17. Pow.No15700.Released 21.02.47 serial/entry Crew of 1935 |
| Greulich | Hans-Peter | OLt.z.S | | | U-9. U-71 |
| Hagemann | Heinrich | OLt.ing | | | U-9. U-256 |
| Kaufmann | Wolfgang | KpLt.01.02.40 | 23.06.1912 | 27.03.1963 | """LEIPZIG"".ATO.bis.(09.39). U-7. WO.(04.40-06.40). U-9. Cdr.(06.40-10.40). U-19. Cdr.(10.40-11.40). U-79. Cdr.(03.41-12.41) pow. Camp.184. Pow.No.B.108045. Released.20.06.47." birthplace Würzburg serial/entry Crew of 1933 |
| Klapdor | Heinrich | OLt.z.S.01.09.43 | 06.07.1914 | 07.10.1988 | U-9. 1WO.(10.42-07.43) Cdr.(09.43-08.44). U-139. U-2538. Cdr.(02.45-05.45) birthplace Remscheid serial/entry Entry 1936 |
| Kuppisch | Herbert | KpLt.01.11.39 | 10.12.1909 | 27.08.1943 | U-2. WO.(05.37). U-29. 2WO.(05.37). U-9. U-23. U-58. Cdr.(02.39-06.40). U-94. Cdr.(08.40-08.41). U-516. Cdr.(06.43). U-847+ Cdr.(06.43-08.43) birthplace Hamburg lost Sargasso Sea serial/entry Crew of 1933 awards E.K.2. 05.12.39. E.K.1. 04.05.40. R.K.14.05.41. |
| Kurz | Friedrich | | 15.09.1922 | | U-9 birthplace Hütschenhausen |
| Landt-Hayen | Martin | OLt.z.S.d.R.01.01.44 | 03.11.1920 | 13.01.2005 | U-20. 1WO.(05.43-12.43). U-9. Cdr.(04.44). U-24. Cdr.(04.44-07.44). U-4705. Cdr.(02.45-05.45) birthplace Flensburg serial/entry Entry 1939 |
| Laurisch | Heinz | | | | U-9. U-2538 birthplace Berlin |
| Loh | Willi | MechOGfr | 26.12.1917 | | U-9. U-25. U-47. U-27. pow.20.09.39 birthplace Metz |
| Looff | Hans-Günther | KKapt.01.01.40 | 10.02.1906 | 00.06.1940 | U-9. Cdr.(08.35-1937). U-28. U-23. U-122+ Cdr.(03.40-06.40) missing birthplace Berlin serial/entry Crew of 1925 |
| Lüth | Wolfgang | Kapt.z.S.01.09.44 | 15.10.1913 | 13.05.1945 | U-27. 2WO.(07.38-10.38). U-38. 1WO.(10.38-10.39). U-13. Cdr.(12.39). U-9. Cdr.(12.39-06.40). U-138. Cdr.(06.40-10.40). U-43. Cdr.(10.40-04.42). U-181. Cdr.(05.42-10.43). Shot accidently by own guard post birthplace Riga .Latvia lost Flensburg-Mürwik serial/entry Crew of 1933 awards Knights Cross.24.10.40. Oak Leaves.13.11.42. Swords.15.04.43. Diamonds.09.08.43. buried Tastrup-Adelby. Block F. Row 5. Grave 132.
ALBUM |
| Mathes | Ludwig | Kkapt.01.03.40 | 23.11.1908 | 00.03.1940 | U-6. Cdr.(09.35-09.37). U-9. Cdr.(10.37-09.39). U-44+ Cdr.(11.39-03.40) birthplace Kaiserslautern lost S.W.of Narvik serial/entry Crew of 1928 |
| Meier | Hans | | 21.05.1914 | | U-9. U-48. U-592 birthplace Grafenau |
| Neumann | Heinrich | Btsm | 06.01.1910 | 05.07.1989 | U-1. U-3. U-7. U-9. U-25. U-49. pow.15.04.40 birthplace Bojonawo / Posen |
| Orth | Willi | KKapt.ing.LI | 24.12.1909 | | U-9. (Sept 35). U-15. (Nov 36). U-45. U-36. U-851+ missing lost N.Atlantic. |
| Ostermann | Willi | | | | U-9. U-23. U-201 |
| Pedersen | Willi | BtsMt | | | U-9. U-15. U-16. U-61. U-116 |
| Petersen | Klaus | KpLt.01.06.43 | 13.01.1917 | | """NURNBERG"".W.O.(12.38-10.40). U-563. 1WO.(03.41-02.42). U-14. Cdr.(02.42-06.42). U-24. Cdr.(10.42-11.42) (04.43-04.44). U-9. Cdr.(04.44-06.44). U-3042. Cdr.(01.45-ende)." birthplace Kiel serial/entry Crew of 1936 awards DKiG. 14.07.44.(U-24). |
| Präst | Willi | | | | U-9 |
| Reiche von | Heinz | KKapt.01.04.43 | 18.03.1908 | | U-9. WO.(1935-6). U-17. Cdr.(11.37-09.39) birthplace Fürstenwalde serial/entry Crew of 1929 |
| Schmidt von | Werner | Kkapt.01.04.41 | 17.04.1906 | 02.08.1978 | U-9. U-12. U-25. (03.01.38-10.12.38). U-40. U-15. Cdr. U-116. Cdr.(07.41-09.42) birthplace Görlitz serial/entry Crew of 1926 |
| Schmidt-Falbe | Gunter | Kkapt.ing.01.07.40 | 25.08.1905 | 00.06.1940 | U-9. (Nov 36). U-122+ (03.40-06.40). Missing birthplace Berlin-Schöneberg serial/entry Crew of 1926 |
| Schmidt-Weichert | Hans-Joachim | KpLt. 01.08.43 | 07.05.1915 | 12.08.1985 | U-95. WO.(08.40-06.41). U-9. Cdr.(07.41-04.42)(10.42-09.43). U-3501. Cdr.(04.45-05.45) birthplace Altona serial/entry Crew of 1936 |
| Schonder | Heinrich | KpLt | 23.07.1910 | 24.06.1943 | U-51. 1WO.(08.38-10.38)(11.38-08.39). U-53. 1WO.(08.39-01.40). U-9. 1WO.(01.40-04.40). U-58. Cdr.(07.40-11.40). U-77. Cdr.(01.41-09.42). U-200+ Cdr.(12.42-06.43) birthplace Erfurt lost S.W.of Iceland serial/entry Crew of 1935 awards Knights Cross.19.08.42. |
| Schroeter | Karl-Ernst | KKpt.01.05.43 | 03.12.1912 | 23.05.1943 | U-9. 1WO.(09.39-10.39). U-38. 1WO.(11.39-01.40). U-121. Cdr.(05.40-03.41). U-752+ Cdr.(05.41-05.43) birthplace Freystadt lost Central N. Atlantic serial/entry Crew of 1934 |
| Schulte | Max | KpLt.01.10.40 | 24.09.1915 | 17.05.2000 | U-9. WO.(10.38-09.39) Cdr.(09.39-12.39). U-13. Cdr.(01.40-05.40) pow.31.05.40.Camp 18. Released 21.03.1947 birthplace Wuppertal-Barmen serial/entry Crew of 1933 |
| Schulze | Arthur | OMasch | 15.03.1908 | | U-9. U-17. U-24. U-37 |
| Schulze | Fritz | StOStrm | 13.12.1909 | 07.05.2009 | U-9. U-13. surv birthplace Gera |
| Schweinle | Karl-Heinz | | 03.08.1922 | 18.08.2001 | U-9. U-96. U-999. U-3001 |
| Steinmetz | Ludwig | OLt.ing.LI | | 21.06.1993 | U-9. (Nov 37-Oct 38). U-38. U-64. U-124 |
| Wiebe | Karl-Heinz | KpLt.ing.01.09.42 | 10.04.1916 | | """BRUMMER"".L.I.(09.38-10.39). U-9. (12.39-08.40). U-67. (01.41-07.42). U-178. 02.43-06.44)." birthplace Kiel serial/entry Crew of 1935 awards E.K.2. 18.02.40. E.K.1. 30.05.40. R.K. 22.05.44. |
| Wiegand | Rudolf | | 22.09.1919 | | U-9. U-13. U-19. U-138. U-752 |
| Winkler | Erwin | OMasch | 13.10.1919 | | U-9. MaschGfr. U-79. MaschOGfr. U-269. MaschMt. U-293. ObMasch |
| Zabel | Walter | BtsMt | | | U-9. U-300 awards DKiG.23.05.44. |
| Zack | Kurt | | | | U-9. U-11. U-721 |