|
| U-220 | Type XB |
| Feldpost Number | M 50 753 |
| Construction Yard | F.Krupp Germaniawerft AG, Kiel-Gaarden |
| Yard Number | 626 |
| Ordered | 6th Aug 1940 |
| Keel laid | 16th Jun 1941 |
| Launched | 16th Jan 1943 |
| Commissioned | 27th Mar 1943 |
| Baubelehrung | Kriegsschiffbaulehrabteilung für Unterseeboote Ostsee, Kiel / 1.KLA, Kiel | | Training, Flotillas and Duties | | 03.43 - 08.43 | 4.U-Flottille, Stettin Ausbildungsboot (under training)
|
| 08.43 - 10.43 | 12.U-Flottille, Bordeaux Frontboot minenünternehmungen (minelaying) Frontboot-Versuchboot (supply boat)
|
| Commanders | | 03.43 - 10.43 | OL Bruno Barber see also: U-58 |
| Operations information for U-220 | 26.08.1943 - 29.08.1943 First Sailing
U-220 left Kiel under the command of Bruno Barber on 26th Aug 1943 and arrived at Bergen on 29th Aug 1943 after three days.
| 08.09.1943 - 28.10.1943 Second Sailing - active patrol
On the 8th Sep 1943, U-220 left Bergen under the command of Bruno Barber. The boat was declared missing after 28th Oct 1943.
U-220 laid mines on this patrol. These mines were hit by 2 ships. The 3,478 ton American Delisle was sunk by a mine on 19th Oct 1943. The 3,721 ton British Penolver was sunk by a mine on 19th Oct 1943.
|
| | | We have extra information on 2 relevant ships here:
|
|
|
|