|
| U-90 | Type VIIC |
| Feldpost Number | M 47 644 |
| Construction Yard | Flender Werke AG, Lübeck-Siems |
| Yard Number | 294 |
| Ordered | 25th Jan 1939 |
| Keel laid | 1st Oct 1940 |
| Launched | 25th Oct 1941 |
| Commissioned | 20th Dec 1941 |
| Baubelehrung | Baubelehrung U-Boote Ostsee, Kiel / Kriegsschiffbaulehrabteilung für Unterseeboote Ostsee , Kiel | | Training, Flotillas and Duties | | 12.41 - 06.42 | 8.U-Flottille, Königsberg & Danzig Ausbildungsboot (under training)
|
| 06.42 - 07.42 | 9.U-Flottille, Brest Frontboot (operational)
|
| Commanders | | 12.41 - 07.42 | OL Hans-Jürgen Oldörp |
| Operations information for U-90 | 30.06.1942 - 24.07.1942 First Sailing
U-90 left Kiel under the command of Hans-Jürgen Oldörp on 30th Jun 1942 and arrived at return on 24th Jul 1942 after three and a half weeks.
|
| | | We don't have extra information on any relevant ships here.
|
|
|
|