|
| V 124-126 | Celery in tins | 12 kg. |
| V 124-126 | Kidney beans in tins | 30 kg. |
| V 124-126 | Mushrooms | 12 kg. |
| V 142-145 | "Sauerkraut" | 30 kg. |
| V 142-145 | Beetroot | 30 kg |
| L 54 | Spinach | 21 kg. |
| V 154-156 | Peas in tins | 15 kg. |
| V 154-156 | Carrots | 15 kg. |
| V 154-156 | Asparagus | 27 kg. |
| V 158-159 | Cucumber | 30 kg. |
| V 163-165 | Apple purée | 51 kg. |
| V 172-174 | Plums in tins | 33 kg. |
| V 169-171 | Pears | 24 kg. |
| V 169-171 | Plums | 33 kg. |
| V 178-180 | Cherries | 39 kg. |
| V 178-180 | Apricots | 36 kg. |
| V 195-200 | Condensed milk in tins @ 450 gr. | 240 (120) tins. |
| V 187-189 | Fruit jam | 45 kg. |
| B S 2 | Lemon juice in bottles | 12 ltr. |
| T . . .4 | Condensed milk | 48 tins |
|
| | 1,057 |
|
| H F 46-48 | Fruit juice in bottles @ 1 ltr. | 45 ltr. |
| V 421-423 | Lemonade | 30 bottles |
| Coffee beans, 6 tins @ 8 kg. | 48 kg. |
| V 348-349 | Eating chocolate | 28 kg. |
| V 73 | Fine sugar | 15 kg. |
| T . . .2-93 | Fine sugar | 30 kg. |
| V 412-13 | White pepper | 1 kg. |
| V 412-13 | Pimento | 0.4 kg. |
| V 412-13 | Clove pepper | 0.4 kg. |
| V 412-13 | Nutmeg | 0.4 kg. |
| V 412-13 | Cinnamon | 0.4 kg. |
| V 412-13 | Matches | 400 boxes |
| T . . .11 | Soup | 11.7 kg. |
| T . . .4 | Soup cubes | 12 kg. |
| V 424-26 | Vinegar | 21 ltr. |
| 87a | Honey in canister | 50 kg. |
| V 289-91 | Brandy | 18 bottles. |
| V 492-94 | Rum | 18 bottles. |
| V 301-03 | Various liqueurs | 18 bottles. |
| T . . .6-80 | Cigarettes | (11,400) 11,000 pieces. |
| V 433-35 | Biscuits | 24 kg. |
| T . . .6-18 | Sweets | 21 kg. |
| T . . .9 | Washing soap | 30 kg. |
| V 373-75 | Soap flakes | 30 kg. |
| V 373-75 | Shaving soap | 12 kg. |
| E . . . | Ham sausage | 36 kg. |
| A B 13 | Pig's head | 24 kg. |
|
| Case of conserved bread @ 4.5 kg. |
| Case of white wine @ 12 bottles |
| Case of red wine @ 12 bottles |
| Case of beer @ 24/1 bottles |
| |
| Fresh stores :- |
| 200 kg. bread. |
| 30 kg. white cabbage. |
| 32.5 kg. onions. |
| 250 eggs. |
| 7.5 kg. lemons. |
| 21 kg. grapes. |
| 12.5 kg. tangarines. |
| 30 bundled leeks. |
| 150 kg. potatoes. |
| 42.5 kg. small sausages. |
| 12.5 kg. apples. |
| 42 kg. beef. |
| 20.5 kg. oranges. |
| 125 oranges. |
| 14 dozen salad. |
| 15 bundles parsley. |
| Above stores received. | | December, 1941 |
This document was torn in places.
The meaning of the left-hand column is not quite clear, but may possibly indicate the markings on the cases in which stores were contained.
|