U-253 | Type VIIC | |||||||||||||||||||||||||||
Feldpost Number | M 33 347 | |||||||||||||||||||||||||||
Construction Yard | Vulkan Vegesack Werft, Bremen | |||||||||||||||||||||||||||
Yard Number | 18 | |||||||||||||||||||||||||||
Ordered | 23rd Sep 1939 | |||||||||||||||||||||||||||
Keel laid | 15th Nov 1940 | |||||||||||||||||||||||||||
Launched | 30th Aug 1941 | |||||||||||||||||||||||||||
Commissioned | 21st Oct 1941 | |||||||||||||||||||||||||||
Baubelehrung | Baubelehrung U-Boote Nordsee, Bremen / Kriegsschiffbaulehrabteilung für Unterseeboote Nordsee, Bremen / 6.KLA, Bremen |
|||||||||||||||||||||||||||
Training, Flotillas and Duties | ||||||||||||||||||||||||||||
10.41 – 08.42 | 8.U-Flottille, Königsberg & Danzig Ausbildungsboot (under training) |
|||||||||||||||||||||||||||
09.42 – 09.42 | 6.U-Flottille, St.Nazaire Frontboot (operational) |
|||||||||||||||||||||||||||
Commanders | ||||||||||||||||||||||||||||
10.41 – 09.42 | OL Adolf Friedrichs
|
U-Boat Operations U-253 Type VIIC
Major contributors to this section:
Commanders, Flotillas & Yards — Fernando Almeida
Ships, General — Werner Freitag
Ship Details — David Rayner & Walter Janssens
Detail Consultant — Horst Schmeisser
Patrols, Fates and Air Attacks — Howard Cock
Category: boat
Reviews
There are no reviews yet.